<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.ox.security/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.ox.security/blog/say-goodbye-to-manual-appsec-overhead-unleashing-the-power-oxs-automated-no-code-workflows/</loc>
		<video:video>
			<video:title><![CDATA[Unleashing the Power OX's Automated No-Code Workflows | OX Security]]></video:title>
			<video:publication_date>2024-03-07T07:00:38+00:00</video:publication_date>
			<video:description><![CDATA[Discover how OX's Active ASPM Platform streamlines risk identification and response protocols, eliminating vulnerabilities and technical debt at scale.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2024/03/Copy-of-Youtube-Workflows-Active-ASPM-Bumpers.mp4</video:content_loc>
			<video:duration>50</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/03/Introducing-OX-no-code-security-automation-workflows.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/will/'>William Penfield</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/elevating-software-supply-chain-security-with-oscar/</loc>
		<video:video>
			<video:title><![CDATA[Elevating Software Supply Chain Security with OSC&amp;R | OX Security]]></video:title>
			<video:publication_date>2023-12-13T14:14:27+00:00</video:publication_date>
			<video:description><![CDATA[Five ways the OSC&amp;R framework helps CISOs and AppSec leaders verify their software supply chain security.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2023/12/OSCAR-Captions.mp4</video:content_loc>
			<video:duration>40</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2023/12/oscar-blog-featured-image.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/will/'>William Penfield</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/bridging-the-gap-uniting-development-and-appsec/</loc>
		<video:video>
			<video:title><![CDATA[Bridging the Gap: Uniting Development and AppSec | OX Security]]></video:title>
			<video:publication_date>2024-04-26T16:05:39+00:00</video:publication_date>
			<video:description><![CDATA[Tips from experts how to integrate development and security functions to increase organizational resilience]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/SHn6-bTFT38</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/04/shn6-btft38.jpg</video:thumbnail_loc>
			<video:duration>5372</video:duration>
			<video:view_count>54</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Application Security]]></video:tag>
			<video:tag><![CDATA[DevSecOps]]></video:tag>
			<video:tag><![CDATA[Software Supply Chain Security]]></video:tag>
			<video:tag><![CDATA[Development and Security Alignment]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/melissa/'>Melissa Goldberger</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/unlocking-a-new-era-in-application-security-with-ox-securitys-attack-path-reachability-analysis/</loc>
		<video:video>
			<video:title><![CDATA[Unlocking a New Era in Application Security with OX Security's Attack Path Reachability Analysis | OX Security]]></video:title>
			<video:publication_date>2024-05-07T13:55:43+00:00</video:publication_date>
			<video:description><![CDATA[Discover how OX's proactive application security solution, featuring Attack Path Reachability Analysis, revolutionizes AppSec by prioritizing risks and empowering collaboration. Stay ahead of threats with actionable insights.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2024/05/attack_path_cta_-_captions_and_opening.mp4</video:content_loc>
			<video:duration>45</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/05/2-1.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/will/'>William Penfield</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/effective-incident-response/</loc>
		<video:video>
			<video:title><![CDATA[Effective Incident Response: David Cross’s Cybersecurity Playbook for Executives | OX Security]]></video:title>
			<video:publication_date>2024-05-13T00:07:25+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of CyberOXtales Podcast, host Neatsun Ziv, CEO of Ox Security, interviews David B. Cross, CISO for the Oracle SaaS Cloud and Venture Partner with Rain Capital VC. They discuss the importance of having a playbook for handling data breaches and security incidents.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/lDRBmhWzX1Q</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/05/ldrbmhwzx1q.jpg</video:thumbnail_loc>
			<video:duration>1829</video:duration>
			<video:view_count>75</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Effective Incident Response]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/elad_acomediagroup-com/'>ea-cmg</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/decoding-security-frameworks-vs-actual-security-avishai-avivis-cybersecurity-playbook-for-executives/</loc>
		<video:video>
			<video:title><![CDATA[Decoding Security Frameworks vs. Actual Security: Avishai Avivi’s Cybersecurity Playbook for Executives | OX Security]]></video:title>
			<video:publication_date>2024-06-25T21:24:32+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of CyberOXtales Podcast, host Neatsun Ziv, Co-Founder and CEO of OX Security, interviews Avishai Avivi, cybersecurity expert and CISO of SafeBreach. They discuss the intricacies of security frameworks versus actual security practices. Avishai shares his insights on the importance of focusing on security over compliance, highlighting the discrepancies between regulations and real security needs.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1wcF1X7kpao</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/06/1wcf1x7kpao.jpg</video:thumbnail_loc>
			<video:duration>1565</video:duration>
			<video:view_count>43</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/melissa/'>Melissa Goldberger</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/communicating-near-hit-incidents-to-stakeholders-tyson-kopczynskis-cybersecurity-playbook-for-executives/</loc>
		<video:video>
			<video:title><![CDATA[Communicating Near Hit Incidents to Stakeholders: Tyson Kopczynski’s Cybersecurity Playbook for Executives | OX Security]]></video:title>
			<video:publication_date>2024-09-18T18:39:29+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of CyberOXtales Podcast, host Neatsun Ziv, Co-Founder and CEO of OX Security, interviews Avishai Avivi, cybersecurity expert and CISO of SafeBreach. They discuss the intricacies of security frameworks versus actual security practices. Avishai shares his insights on the importance of focusing on security over compliance, highlighting the discrepancies between regulations and real security needs.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/V0Ux2RxbdK0</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/09/v0ux2rxbdk0.jpg</video:thumbnail_loc>
			<video:duration>1512</video:duration>
			<video:view_count>43</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/shayna/'>Shayna Orman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/obtaining-security-budgets-you-need/</loc>
		<video:video>
			<video:title><![CDATA[Podcast: Obtaining Security Budgets You Need | OX Security]]></video:title>
			<video:publication_date>2024-05-15T00:05:45+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of CyberOXtales Podcast, host Neatsun Ziv, CEO and Co-Founder of OX Security, interviews Ira Winkler, CISO and Vice President of CYE. They discuss the challenges faced by CISOs in obtaining the necessary budgets for their cybersecurity programs.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bAHYfg_7PEI</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/05/bahyfg_7pei.jpg</video:thumbnail_loc>
			<video:duration>1537</video:duration>
			<video:view_count>73</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/elad_acomediagroup-com/'>ea-cmg</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/demystifying-attack-path-analysis-in-application-security-benefits-implementation-and-considerations-part-one/</loc>
		<video:video>
			<video:title><![CDATA[Demystifying Attack Path Analysis in Application Security: Benefits, Implementation, and Considerations | OX Security]]></video:title>
			<video:publication_date>2024-05-09T12:31:11+00:00</video:publication_date>
			<video:description><![CDATA[Dive into attack path analysis, optimizing security strategies for resilient software supply chains. Stay tuned for more insights.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2024/05/Attack-Path-Analysis-Blog-Video.mp4</video:content_loc>
			<video:duration>54</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/05/Attack-Path-Blog-Part-One-Featured-Graphic.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/melissa/'>Melissa Goldberger</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/building-a-culture-of-security-sam-rehmans-playbook-for-executives/</loc>
		<video:video>
			<video:title><![CDATA[Building a Culture of Security: Sam Rehman’s Playbook for Executives | OX Security]]></video:title>
			<video:publication_date>2025-01-29T14:55:27+00:00</video:publication_date>
			<video:description><![CDATA[Tune into the latest CyberOXtales Podcast as Neatsun Ziv, CEO of OX Security, talks with Sam Rehman, Global CISO at EPAM, about the evolving role of CISOs, secrets management, and building a strong security culture. Listen now!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bt9vTHlJzBQ</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/01/bt9vthljzbq.jpg</video:thumbnail_loc>
			<video:duration>1777</video:duration>
			<video:view_count>2006</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/shayna/'>Shayna Orman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/crush-testing-cursor-does-coding-on-autopilot-mean-security-on-standby/</loc>
		<video:video>
			<video:title><![CDATA[Crush Testing Cursor: Does Coding on Autopilot Mean Security on Standby]]></video:title>
			<video:publication_date>2025-04-03T10:41:30+00:00</video:publication_date>
			<video:description><![CDATA[Can AI tools like Cursor code securely? We ran five real-world security tests on Cursor to reveal how AI coding platforms handle vulnerabilities and risks.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2025/04/wiki.mp4</video:content_loc>
			<video:duration>31</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/04/cursor-blog-1.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/tomer-katzir/'>Tomer Katzir</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/how-to-align-infosec-to-business-operations-sam-currys-cybersecurity-playbook-for-executives/</loc>
		<video:video>
			<video:title><![CDATA[Podcast: How to Align Infosec to Business Operations| OX Security]]></video:title>
			<video:publication_date>2024-07-23T14:12:12+00:00</video:publication_date>
			<video:description><![CDATA[Sam Curry's cybersecurity playbook on aligning InfoSec with business operations to enhance security, efficiency &amp; executive decision-making.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6xow_K4wfDM</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/07/6xow_k4wfdm.jpg</video:thumbnail_loc>
			<video:duration>1729</video:duration>
			<video:view_count>50</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/shayna/'>Shayna Orman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/unpacking-log4j/</loc>
		<video:video>
			<video:title><![CDATA[Unpacking Log4j - Amy Chaney's Cybersecurity Playbook for Executives | OX Security]]></video:title>
			<video:publication_date>2024-05-13T00:09:53+00:00</video:publication_date>
			<video:description><![CDATA[In this episode of CyberOXtales Podcast, host Neatsun Ziv, CEO of Ox Security, interviews Amy Chaney, a financial services senior risk executive, about her experience handling the log4j vulnerability event while working at JPMorgan Chase and Company.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/h5UJefuY7NQ</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/05/h5ujefuy7nq.jpg</video:thumbnail_loc>
			<video:duration>1661</video:duration>
			<video:view_count>90</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Log4j]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/elad_acomediagroup-com/'>ea-cmg</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/the-science-behind-alert-fatigue-in-security-teams-how-to-beat-it/</loc>
		<video:video>
			<video:title><![CDATA[The Science Behind Alert Fatigue in Security Teams: How to Beat It | OX Security]]></video:title>
			<video:publication_date>2025-04-24T14:33:13+00:00</video:publication_date>
			<video:player_loc>https://www.youtube.com/embed/YdC1RXJWLBE</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/04/ydc1rxjwlbe.jpg</video:thumbnail_loc>
			<video:duration>3647</video:duration>
			<video:view_count>148</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/ox-security/'>OX Security</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/codes-covert-threat-unveiling-secrets-and-personally-identifiable-information/</loc>
		<video:video>
			<video:title><![CDATA[Code's Covert Threat: Unveiling Secrets and PII | OX Security]]></video:title>
			<video:publication_date>2023-12-20T14:10:31+00:00</video:publication_date>
			<video:description><![CDATA[Explore "Code's Covert Threat: UnveilinExplore "Code's Covert Threat: Unveiling Secrets and PII" to grasp the risks of embedding secrets and PII in your code.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2023/12/Secrets-and-PII-Social.mp4</video:content_loc>
			<video:duration>53</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2023/12/Secrets-Blog-Featured-Image.png</video:thumbnail_loc>
			<video:tag><![CDATA[Application Security]]></video:tag>
			<video:tag><![CDATA[DevSecOps]]></video:tag>
			<video:tag><![CDATA[Secrets Management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/boaz/'>Boaz Barzel</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/building-a-risk-narrative-gary-hayslips-cybersecurity-playbook-for-executives/</loc>
		<video:video>
			<video:title><![CDATA[Building a Risk Narrative: Cybersecurity Insights from Gary Hayslip on CyberOXtales]]></video:title>
			<video:publication_date>2025-05-21T09:04:22+00:00</video:publication_date>
			<video:description><![CDATA[Gary Hayslip shares how CISOs can use storytelling to align strategy, operations, and boardroom impact in this episode of CyberOXtales with Neatsun Ziv.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/wakbuCTmYSg</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/05/wakbuctmysg.jpg</video:thumbnail_loc>
			<video:duration>1498</video:duration>
			<video:view_count>100</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/shayna/'>Shayna Orman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/confirmed-critical-the-grafana-ghost-exposes-36-of-public-facing-instances-to-malicious-account-takeover/</loc>
		<video:video>
			<video:title><![CDATA[Confirmed Critical | “The Grafana Ghost” exposes 36% of public-facing instances to malicious account takeover | OX Security]]></video:title>
			<video:publication_date>2025-06-15T13:53:17+00:00</video:publication_date>
			<video:description><![CDATA[More than 95% of Application Security alerts are just noise - as demonstrated by OX Security research. But CVE-2025-4123 - “The Grafana Ghost”, as we will refer to, is not one of them. This newly discovered vulnerability is a rare case that demands attention, time, and resources from security teams.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2025/06/grafana-poc-0.5.mkv</video:content_loc>
			<video:duration>101</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/06/ניר-ומשה-בלוכ.png</video:thumbnail_loc>
			<video:tag><![CDATA[CVE]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/nir-zadok/'>Nir Zadok</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/home-page/</loc>
		<video:video>
			<video:title><![CDATA[#1 Application Security Software | OX Security]]></video:title>
			<video:publication_date>2022-09-18T15:06:53+00:00</video:publication_date>
			<video:description><![CDATA[Scale your AppSec with continuous scanning and analysis of software vulnerabilities — OX's Application Security.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2024/10/last-09102024.mp4</video:content_loc>
			<video:duration>44</video:duration>
			<video:width>822</video:width>
			<video:height>700</video:height>
			<video:thumbnail_loc>https://www.ox.security</video:thumbnail_loc>
			<video:tag><![CDATA[Application Security Posture Management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/boaz/'>Boaz Barzel</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/mitigating-the-risks-of-transitive-vulnerabilities-in-appsec/</loc>
		<video:video>
			<video:title><![CDATA[Will We Survive The Transitive Vulnerability Locusts | OX Security]]></video:title>
			<video:publication_date>2024-08-09T12:04:06+00:00</video:publication_date>
			<video:description><![CDATA[Understanding different behaviors of vulnerabilities and implementing a risk calculation will help decrease the possibility of exploitation. The battle against transitive vulnerabilities is ongoing and requires a combination of careful analysis, automated tools, and a mature security culture.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2024/08/Untitled-design.mp4</video:content_loc>
			<video:duration>43</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2024/08/Locust-Blog-Social-Assets-1200x627-1-1.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/eyalox-security/'>Eyal Paz</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/how-to-avoid-reckless-adoption-of-ai-assisted-development-what-every-team-needs-to-know/</loc>
		<video:video>
			<video:title><![CDATA[How to Avoid Reckless Adoption of AI-Assisted Development: What Every Team Needs to Know | OX Security Avoiding AI Code Pitfalls: What Dev Teams Must Know]]></video:title>
			<video:publication_date>2025-06-30T08:50:27+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to safely adopt AI coding tools—avoid security risks, review fatigue, and poor code quality with expert insights.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-c4IdIqV3Dk</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/06/c4idiqv3dk.jpg</video:thumbnail_loc>
			<video:duration>3438</video:duration>
			<video:view_count>248</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/ox-security/'>OX Security</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/can-you-trust-that-verified-symbol-exploiting-ide-extensions-is-easier-than-it-should-be/</loc>
		<video:video>
			<video:title><![CDATA[Can You Trust that Verified Symbol? Exploiting IDE Extensions is Easier Than it Should Be | OX Security Can You Trust that Verified Symbol? Exploiting IDE Extensions is Easier Than it Should Be]]></video:title>
			<video:publication_date>2025-07-01T13:02:06+00:00</video:publication_date>
			<video:description><![CDATA[OX Security reveals how even “verified” IDE extensions for VS Code, Visual Studio, IntelliJ, and Cursor can be tampered with to run malicious code. []]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2025/07/vscode-extension-poc-0.1.mkv</video:content_loc>
			<video:duration>35</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/07/Can-You-Trust-that-Verified-Symbol_-Exploiting-IDE-Extensions-is-Easier-Than-It-Should-Be.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/nir-zadok/'>Nir Zadok</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/podcasts/risk-rewired-samir-sherifs-cybersecurity-playbook-for-executives/</loc>
		<video:video>
			<video:title><![CDATA[Risk Rewired: Samir Sherif’s Cybersecurity Playbook for Executives | OX Security Cyber Resilience Playbook: Samir Sherif on SOC-NOC Integration]]></video:title>
			<video:publication_date>2025-07-22T12:28:31+00:00</video:publication_date>
			<video:description><![CDATA[Samir Sherif shares how AI, culture, and SOC-NOC fusion drive cyber resilience in this must-hear CyberOXtales episode.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/j7a11nH9SlQ</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/07/j7a11nh9slq.jpg</video:thumbnail_loc>
			<video:duration>1061</video:duration>
			<video:view_count>82</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/shayna/'>Shayna Orman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/the-vibesec-manifesto/</loc>
		<video:video>
			<video:title><![CDATA[The VibeSec Manifesto: AI-First Code Security]]></video:title>
			<video:publication_date>2025-09-30T09:58:28+00:00</video:publication_date>
			<video:description><![CDATA[Read the VibeSec manifesto—why autonomous, AI-native security is the future of product protection.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/E8M6LA93peE</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/09/e8m6la93pee.jpg</video:thumbnail_loc>
			<video:duration>210</video:duration>
			<video:view_count>122860</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[AI]]></video:tag>
			<video:tag><![CDATA[AI Security]]></video:tag>
			<video:tag><![CDATA[Application Security]]></video:tag>
			<video:tag><![CDATA[OX Security]]></video:tag>
			<video:tag><![CDATA[VibeSec]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/neatsun/'>Neatsun Ziv</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/watch-the-cisos-dilemma-when-the-opposing-team-got-superpowers/</loc>
		<video:video>
			<video:title><![CDATA[Watch The CISO's Dilemma: When the Opposing Team Got Superpowers | OX Security]]></video:title>
			<video:publication_date>2025-11-06T14:04:16+00:00</video:publication_date>
			<video:description><![CDATA[Watch The CISO's Dilemma: When the Opposing Team Got Superpowers https://www.youtube.com/watch?v=05EwDxrGlrA]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/05EwDxrGlrA</video:player_loc>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/11/05ewdxrglra.jpg</video:thumbnail_loc>
			<video:duration>1527</video:duration>
			<video:view_count>7</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/igorprocoders/'>Igor</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/actionable-insights-in-an-ai-driven-world/</loc>
		<video:video>
			<video:title><![CDATA[Actionable Insights in an AI-Driven World | OX Security OX MCP Server: Smarter AI for AppSec Risk Reduction]]></video:title>
			<video:publication_date>2025-10-13T11:25:15+00:00</video:publication_date>
			<video:description><![CDATA[Securely connect AI tools to your AppSec data with OX MCP Server—turning raw security data into actionable, evidence-based insights.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2025/10/mcp_server-security-champion-1.mp4</video:content_loc>
			<video:duration>163</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/10/MCP.png</video:thumbnail_loc>
			<video:tag><![CDATA[AI]]></video:tag>
			<video:tag><![CDATA[Application Security]]></video:tag>
			<video:tag><![CDATA[AppSec]]></video:tag>
			<video:tag><![CDATA[DevSecOps]]></video:tag>
			<video:tag><![CDATA[IDE]]></video:tag>
			<video:tag><![CDATA[mcp]]></video:tag>
			<video:tag><![CDATA[OX Security]]></video:tag>
			<video:tag><![CDATA[SCA]]></video:tag>
			<video:tag><![CDATA[Software Supply Chain Security]]></video:tag>
			<video:tag><![CDATA[vulnerability management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/ox-security/'>OX Security</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/stop-wasting-time-on-manual-sla-tracking/</loc>
		<video:video>
			<video:title><![CDATA[Stop Wasting Time on Manual SLA Tracking | OX Security Automated SLA Management for AppSec: Streamline Workflows &amp; Reduce Risk with OX Security]]></video:title>
			<video:publication_date>2025-05-05T18:06:27+00:00</video:publication_date>
			<video:description><![CDATA[Stop wasting time on manual tracking—OX Security’s automated SLA management boosts AppSec efficiency with real-time visibility, faster remediation, and better decisions.]]></video:description>
			<video:content_loc>https://www.ox.security/wp-content/uploads/2025/05/SLA-Product-Video.mp4</video:content_loc>
			<video:duration>162</video:duration>
			<video:width>3840</video:width>
			<video:height>2160</video:height>
			<video:thumbnail_loc>https://www.ox.security/wp-content/uploads/2025/05/sla-tracking-blog.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[AppSec]]></video:tag>
			<video:tag><![CDATA[OX Security]]></video:tag>
			<video:tag><![CDATA[SLA]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.ox.security/author/boaz/'>Boaz Barzel</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.ox.security/blog/cve-2024-6387-regresshion/</loc>
		<video:video>
			<video:title><![CDATA[A Playbook for Detecting the OpenSSH Vulnerability - CVE-2024-6387 - regreSSHion | OX Security]]></video:title>
			<video:publication_date>2024-07-01T21:09:55+00:00</video:publication_date>
			<video:description><![CDATA[Discover the latest "high" severity vulnerability in OpenSSH's server software (sshd) uncovered by the Qualys Threat Research Unit. This signal handler race condition vulnerability (CVE-2024-6387) poses a risk for remote unauthenticated code execution (RCE) on glibc-based Linux systems, potentially affecting 14 million servers.]]></video:description>
