phpservermon/phpservermon
Composer (PHP) package
Overview
Package versions
| Versions | Range | Direct vulnerabilities |
|---|---|---|
| 3.6.0 | and later versions | 0C0H0M0L |
| after 3.5.2 | up to 3.6.0 | 0C0H2M0L |
| 3.3.2 | up to 3.5.2 (included) | 0C0H3M0L |
| 3.3.0 | up to 3.3.2 | 0C0H4M0L |
| before 3.3.0 | all earlier versions | 0C0H5M0L |
No known vulnerabilities in 3.6.0 and later versions
Nothing in our data affects this version.
5 ranges in total. Each row is a range of versions with the same vulnerabilities, newest first. The data names only the versions where something changes (first affected, fixed), so the versions in between are a range.
Vulnerabilities · 5
| CVE | Severity | Published | Vulnerable | Fixed in |
|---|---|---|---|---|
| CVE-2024-5312PHP Server Monitor vulnerable to Cross-site Scripting | MEDIUM | 24 May 2024 | <3.3.0 | 3.3.0 |
| CVE-2021-4241PHPServerMon PRNG has Insufficient Entropy | MEDIUM | 15 Nov 2022 | <3.6.0 | 3.6.0 |
| CVE-2021-4240Insufficient Entropy in PHPServerMon PRNG | MEDIUM | 15 Nov 2022 | <3.6.0 | 3.6.0 |
| CVE-2021-4097phpservermon is vulnerable to CRLF Injection | MEDIUM | 12 Dec 2021 | <=3.5.2 | No fix yet |
| CVE-2018-18921CSRF in PHP Server Monitor before 3.3.2 | MEDIUM | 18 Dec 2018 | <3.3.2 | 3.3.2 |
OX Radar and Response Center
Find threats in your stack.
OX Radar can check high-priority threats, like critical package CVEs, against your context.
Each incident is marked Detected or Not Detected with a remediation plan and proof all tracked in the Response Center.