Microsoft.AspNetCore.Mvc.ViewFeatures
NuGet package
Overview
Package versions
| Versions | Range | Direct vulnerabilities |
|---|---|---|
| 1.1.3 | and later versions | 0C0H0M0L |
| 1.1.0 | up to 1.1.3 | 0C3H1M0L |
| 1.0.4 | up to 1.1.0 | 0C0H0M0L |
| 1.0.0 | up to 1.0.4 | 0C3H1M0L |
| before 1.0.0 | all earlier versions | 0C0H0M0L |
No known vulnerabilities in 1.1.3 and later versions
Nothing in our data affects this version.
5 ranges in total. Each row is a range of versions with the same vulnerabilities, newest first. The data names only the versions where something changes (first affected, fixed), so the versions in between are a range.
Vulnerabilities · 4
| CVE | Severity | Published | Vulnerable | Fixed in |
|---|---|---|---|---|
| CVE-2017-0256Moderate severity vulnerability that affects Microsoft.AspNetCore.Mvc | MEDIUM | 12 May 2017 | >=1.0.0, <1.0.4>=1.1.0, <1.1.3 | 1.0.41.1.3 |
| CVE-2017-0249High severity vulnerability that affects Microsoft.AspNetCore.Mvc | HIGH | 12 May 2017 | >=1.0.0, <1.0.4>=1.1.0, <1.1.3 | 1.0.41.1.3 |
| CVE-2017-0248Moderate severity vulnerability that affects Microsoft.AspNetCore.Mvc and Microsoft.AspNetCore.Mvc.Core | HIGH | 12 May 2017 | >=1.0.0, <1.0.4>=1.1.0, <1.1.3 | 1.0.41.1.3 |
| CVE-2017-0247ASP.NET Core fails to properly validate web requests | HIGH | 12 May 2017 | >=1.0.0, <1.0.4>=1.1.0, <1.1.3 | 1.0.41.1.3 |
OX Radar and Response Center
Find threats in your stack.
OX Radar can check high-priority threats, like critical package CVEs, against your context.
Each incident is marked Detected or Not Detected with a remediation plan and proof all tracked in the Response Center.