System.Security.Cryptography.Pkcs
NuGet package
Overview
Package versions
| Versions | Range | Direct vulnerabilities |
|---|---|---|
| 11.0.0-rc.2 | and later versions | 0C0H0M0L |
| 11.0.0-preview.1 | up to 11.0.0-rc.2 | 0C1H1M0L |
| 10.0.13 | up to 11.0.0-preview.1 | 0C0H0M0L |
| 10.0.0 | up to 10.0.13 | 0C1H1M0L |
| 9.0.21 | up to 10.0.0 | 0C0H0M0L |
| 9.0.0 | up to 9.0.21 | 0C1H1M0L |
| 8.0.2 | up to 9.0.0 | 0C0H0M0L |
| 8.0.0 | up to 8.0.2 | 0C1H1M0L |
| 7.0.2 | up to 8.0.0 | 0C0H0M0L |
| 7.0.0 | up to 7.0.2 | 0C1H0M0L |
| 6.0.3 | up to 7.0.0 | 0C0H0M0L |
| 6.0.0 | up to 6.0.3 | 0C1H0M0L |
| before 6.0.0 | all earlier versions | 0C0H0M0L |
No known vulnerabilities in 11.0.0-rc.2 and later versions
Nothing in our data affects this version.
13 ranges in total. Each row is a range of versions with the same vulnerabilities, newest first. The data names only the versions where something changes (first affected, fixed), so the versions in between are a range.
Vulnerabilities · 3
| CVE | Severity | Published | Vulnerable | Fixed in |
|---|---|---|---|---|
| CVE-2026-84008dotnet: .NET Denial of Service Vulnerability | HIGH | 13 Oct 2026 | >=10.0.0, <10.0.13>=11.0.0-preview.1, <11.0.0-rc.2>=8.0.0, <8.0.2>=9.0.0, <9.0.21 | 10.0.1311.0.0-rc.28.0.29.0.21 |
| CVE-2026-70162dotnet: dotnet: Denial of Service via specially crafted web requests | MEDIUM | 13 Oct 2026 | >=10.0.0, <10.0.13>=11.0.0-preview.1, <11.0.0-rc.2>=8.0.0, <8.0.2>=9.0.0, <9.0.21 | 10.0.1311.0.0-rc.28.0.29.0.21 |
| CVE-2023-29331dotnet: .NET Kestrel: Denial of Service processing X509 Certificates | HIGH | 14 Jun 2023 | >=7.0.0, <7.0.2>=6.0.0, <6.0.3 | 7.0.26.0.3 |
OX Radar and Response Center
Find threats in your stack.
OX Radar can check high-priority threats, like critical package CVEs, against your context.
Each incident is marked Detected or Not Detected with a remediation plan and proof all tracked in the Response Center.